Administration | |
Lauren MacKenzie | Principal |
Office Administration | |
Jill Wright | Administrative Assistant |
Teachers | |
Fitz Caluttung | Religion, Mathematics, Sciences |
Kyle Drever | Religion, Social Studies, Communication Technology |
Mark Fraser | Mathematics, Social Studies |
Aaron Helmer | Physical Education, Language Arts |
Melissa Erickson | Language Arts |
Barry Kirtzinger | Religion, Mathematics, Sciences |
Vesna MacKenzie | Religion, Sciences |
Paige Mayell | Mathematics, Science |
Susan McWilliam | Language Arts, Social Studies, Counselling |
Tyler Cadrain | Art, Media |
Kyle Wright |
Mathematics, Sciences, Career Advisor |
James Carlton |
Mathematics, Science, CTS |
Educational Assistants | |
Lori Adams Nadine Courchene Donna Lecerf |
|
Youth Minister | |
Peter Van Kampen |
|
Maintenance | |
Daniel Girard |